Tungsten Carbide Hssc-1 Scoring Wheel

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hunan

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-16 19:03

  • Browse the number:

    154

Send an inquiries

Company Profile

Changsha Langfeng Metallic Material Co., Ltd.

By certification [File Integrity]

Contact:Mr. Liu(Mr.)  

Email:

Telephone:

Phone:

Area:Hunan

Address:Hunan

Website: http://langfeng.men0222.com/

Product details
1, Tungsten carbide tile cutter wheel, HSSC-1 tungsten carbide scoring wheel Features:
Adopt high quality materials of tungsten carbide, with titanium coating, which could increase the service life and hardness. 
Please check the details:
Grade  Hardness
(HRA)
Density
(g/cm3)
Cutting life TRS
(ISO3327N/mm2)
Grain size
(um)
LFC-1 91.5 min 14.8 2000m min 2200 1
LFC-2 91.5 min 13.51 1000m min 2000 1.2
LFC-3 91.5 min 14.41 400m min  1800 1.6
LFC-4 91.5 min 6.1 150-200m 1200 1
 

 
Ceramic tile cutter wheels---Type and Grade
Type Basic size(mm) Grade
outside diameter
(OD)
tolerance 
(OD)
inside diameter (ID) tolerance (OD) Thickness  tolerance of Thickness  Angle LFC-1 LFC-2 LFC-3 LFC-4
Service life(≥m)
Φ22×Φ14×2.6 22 ±0.05 14 ±0.05 2.6 ±0.05 90° 100° 110° 120° 2000 800 400 200
Φ22×Φ14×2.0 22 ±0.05 14 ±0.05 2 ±0.05
Φ22×Φ13×2.0 22 ±0.05 13 ±0.05 2 ±0.05
Φ22×Φ12×2.2 22 ±0.05 12 ±0.05 2.2 ±0.05
Φ22×Φ10.5×2.0 22 ±0.05 10.5 ±0.05 2 ±0.05
Φ22×Φ6×4.6 22 ±0.05 6 ±0.05 4.6 ±0.05
Φ22×Φ6×2.0 22 ±0.05 6 ±0.05 2 ±0.05
Φ20×Φ5×3.0 20 ±0.05 5 ±0.05 3 ±0.05
Φ18×Φ6×3.0 18 ±0.05 6 ±0.05 3 ±0.05
Φ18×Φ6×3.8 18 ±0.05 6 ±0.05 3.8 ±0.05
Φ16×Φ6×4.9 16 ±0.05 6 ±0.05 4.9 ±0.05
Φ16×Φ6×3.0 16 ±0.05 6 ±0.05 3 ±0.05
Φ16×Φ6×2.0 16 ±0.05 6 ±0.05 2 ±0.05
Φ16×Φ6×1.5 16 ±0.05 6 ±0.05 1.5 ±0.05
Φ16×Φ4×3.0 16 ±0.05 4 ±0.05 3 ±0.05
Φ15×Φ6×2.9 15 ±0.05 6 ±0.05 2.9 ±0.05
Φ15×Φ6×2.0 15 ±0.05 6 ±0.05 2 ±0.05
Φ15×Φ6×1.5 15 ±0.05 6 ±0.05 1.5 ±0.05
Φ14×Φ6×1.5 14 ±0.05 6 ±0.05 1.5 ±0.05
Φ13.5×Φ6×2.0 13.5 ±0.05 6 ±0.05 2 ±0.05
Φ13.5×Φ6×1.5 13.5 ±0.05 6 ±0.05 1.5 ±0.05
Φ13.5×Φ6×1.0 13.5 ±0.05 6 ±0.05 1 ±0.05
Φ12×Φ3×3.0 12 ±0.05 3 ±0.05 3 ±0.05
Φ10×Φ4×3.0 10 ±0.05 4 ±0.05 3 ±0.05
Φ8×Φ1.5×1.1 8 ±0.05 1.5 ±0.05 1.1 ±0.05
Φ7×Φ1.9×1.2 7 ±0.05 1.9 ±0.05 1.2 ±0.05
Φ6.4×Φ1.5×1.3 6.4 ±0.05 1.5 ±0.05 1.3 ±0.05
Can be produced according to customer requirements
 
 

 
2, Advantages:
1. Fast cutting speed, only few seconds could finish the task
2. Perfect effectiveness, high precision linear and margin smooth
3. No need water, with low noise and little dust. 
4. Cutting service life is over 2,500 meters
5. Operation for tile cutter is simple and convenient, safe.
 
 
3,Application:
Suitable for the hard polishing brick, glazed pottery, prevent slippery floor tile, exterior wall steel brick and glass,etc.

4, Remark:
We can be produce according to customer requirements.